<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenny's Review Place &#187; Science</title>
	<atom:link href="http://www.jenny-reviewplace.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenny-reviewplace.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 18:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Students For Solar Power</title>
		<link>http://www.jenny-reviewplace.com/science/students-for-solar-power/</link>
		<comments>http://www.jenny-reviewplace.com/science/students-for-solar-power/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:07:45 +0000</pubDate>
		<dc:creator>JennyR</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[facts about solar energy]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[intermural]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.jenny-reviewplace.com/?p=225</guid>
		<description><![CDATA[I teach science in junior high school.  Kids have a lot of questions about solar power, conservation, and energy-saving methods these days, so I&#8217;m always looking for interesting ways of teaching them about those subjects.   We discuss facts about solar energy, home solar systems, and alternative energy production.
Kids are very good at persuading their parents [...]]]></description>
		<wfw:commentRss>http://www.jenny-reviewplace.com/science/students-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ontario is an Energy Source</title>
		<link>http://www.jenny-reviewplace.com/science/lake-ontario-is-an-energy-source/</link>
		<comments>http://www.jenny-reviewplace.com/science/lake-ontario-is-an-energy-source/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:41:38 +0000</pubDate>
		<dc:creator>JennyR</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[flow meter]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[mass air flow meters]]></category>
		<category><![CDATA[water flow measurement]]></category>

		<guid isPermaLink="false">http://www.jenny-reviewplace.com/?p=78</guid>
		<description><![CDATA[Believe it or not, several meters below the surface of Lake Ontario is an amazing flow meter that serves as an integral part of converting energy by cooling many of the buildings in downtown Toronto.  It sounds pretty unusual but basically the cold lake water is taken through a cooling system and them upon becoming [...]]]></description>
		<wfw:commentRss>http://www.jenny-reviewplace.com/science/lake-ontario-is-an-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

